Pima County Government Logo
  • Increase font size
  • Decrease font size
  • Print
  • RSS

Property Tax Levies and Rates

Use the telephone contact information in the table below to contact Taxing Authorities identified on your tax statement.

Should you have other questions:

  • The Pima County Treasurer can answer questions about HOW, WHEN or WHERE to pay your taxes and how the money is invested.
    Call (520) 724-8341 or visit www.to.pima.gov.
  • The Pima County Assessor can answer questions about PROPERTY VALUATION, EXEMPTIONS and NAME or ADDRESS changes.
    Call 520 724-8630 or visit www.asr.pima.gov.
  • The Pima County Property Tax Help Line can answer questions about how your property tax was calculated.
    Call (520) 724-8650 or (520) 724-8750 or Email us for assistance.

Previous Tax Levies and Rates

2021/20222020/2021 |2019/2020 | 2018/2019 | 2017/2018 | 2016/2017 | 2015/2016


2022/2023 Shown Below

Download Printable Version

TAXING AUTHORITY
AS IDENTIFIED ON
TAX STATEMENT
FY 2022/23 Tax
Levy
FY 2021/22 Tax
Levy
% chg. FY 2022/23
Tax Rate
($ per $100 NAV)
FY 2021/22
Tax Rate
($ per $100 NAV)
% chg. NAME OF TAXING AUTHORITY PHONE CONTACT
AJO SCH #15 PRI 746,410 808,281 -7.7% 4.0710 4.1276 -1.4% Ajo Unified School District #15 Primary (520) 387-5618
AJO SCH #15 SEC 0 0 0.0% 0.0000 0.0000 0.0% Ajo Unified School District #15 Secondary (520) 387-5618
AJO/LUKE HSD SEC 105,007 113,657 -7.6% 0.7500 0.7500 0.0% Ajo/Lukeville Health District Secondary (520) 387-5651 ext. 3453
ALTAR VAL 51 PRI 2,469,813 3,005,696 -17.8% 4.2825 5.8384 -26.6% Altar Valley Elementary School District #51 Primary (520) 822-1484
ALTAR VAL 51 SEC 479,510 454,282 5.6% 0.8314 0.8824 -5.8% Altar Valley Elementary School District #51 Secondary (520) 822-1484
AMPHI SCH#10 PRI 64,631,819 63,090,892 2.4% 3.5830 3.6038 -0.6% Amphitheater Unified School District Maintenance & Operation Primary Tax (520) 696-5130
AMPHI SCH#10 DESEG 4,025,000 4,025,000 0.0% 0.2231 0.2299 -3.0% Amphitheater Unified School District Desegregation Tax (520) 696-5130
AMPHI SCH#10 SEC 24,471,167 22,227,533 10.1% 1.3566 1.2697 6.8% Amphitheater Unified School District #10 Secondary (520) 696-5130
ARIVACA FD SEC 128,880 126,043 2.3% 2.5000 2.5000 0.0% Arivaca Fire District Secondary (520) 398-2003
AVRA VLY FD SEC 1,185,398 1,151,604 2.9% 3.5000 3.5000 0.0% Avra Valley Fire District Secondary (520) 682-3255
AVRA VLY FD BOND 196,437 197,418 -0.5% 0.5800 0.6000 -3.3% Avra Valley Fire District Bond Secondary (520) 682-3255
BABOQUIVARI PRI 0 0 0.0% 0.0000 0.0000 0.0% Baboquivari Unified School District #40 Primary (520) 724-8451
BABOQUIVARI SEC 0 0 0.0% 0.0000 0.0000 0.0% Baboquivari Unified School District #40 Secondary (520) 724-8451
BUSINESS  IMP  DST 615,287 582,480 5.6%   individual assessment 0.0% City of Tucson Downtown Business Improvement District (520) 268-9030
C FHILL #16 PRI 23,819,280 24,697,383 -3.6% 3.4710 3.6473 -4.8% Catalina Foothills Unified School District #16 Primary (520) 209-7500
C FHILL #16 SEC 10,904,079 10,500,103 3.8% 1.5889 1.5507 2.5% Catalina Foothills Unified School District #16 Class B Bond  (520) 209-7500
CAGRD MEMBER DUES 566,535 461,021 22.9% 35.7300 29.0700 22.9% Central Arizona Groundwater Replenishment District Secondary (623) 869-2243
CAGRD REPLEN SEC 1 821,534 941,679 -12.8% 785.0000 789.0000 -0.5% Central Arizona Groundwater Replenishment District Sec CATEGORY 1 (623) 869-2243
CAR H 1 SLID SEC 7,775 6,947 11.9% 0.2706 0.2534 6.8% Carriage Hills Street Lighting Improvement District No. 1 Secondary (520) 724-8650
CAR H 3 SLID SEC 2,131 1,192 78.8% 0.1614 0.0949 70.1% Carriage Hills Street Lighting Improvement District No. 3 Secondary (520) 724-8650
CARDINAL SLD SEC 11,065 12,030 -8.0% 1.1563 1.2826 -9.8% Cardinal Estates Street Lighting Improvement District Secondary (520) 724-8650
CEN ARIZ WTR SEC 14,185,674 13,574,610 4.5% 0.1400 0.1400 0.0% Central Arizona Water Conservation District Secondary (623) 869-2343
CITY OF TSN PRI 17,678,080 17,043,080 3.7% 0.4254 0.4301 -1.1% City of Tucson Primary (520) 791-4551
CITY OF TSN SEC 37,598,880 34,448,600 9.1% 0.9048 0.8693 4.1% City of Tucson Secondary (520) 791-4551
CONTINENTAL PRI 7,530,188 7,370,611 2.2% 1.7789 1.8200 -2.3% Continental Elementary School District #39 Primary (520) 625-4581 ext. 7362
CONTINENTAL SEC 1,528,523 1,736,414 -12.0% 0.3611 0.4288 -15.8% Continental Elementary School District #39 Secondary (520) 625-4581 ext. 7362
CORONA TN FD SEC 2,385,560 2,229,984 7.0% 3.0500 3.0500 0.0% Corona de Tucson Fire District Secondary (520) 762-5007
CORT-MARA IR SEC 1,083,037 941,472 15.0% 91.5000 84.0000 8.9% Cortaro-Marana Irrigation District Secondary (520) 682-3233
COUNTY BONDS SEC 32,424,398 43,632,677 -25.7% 0.3200 0.4500 -28.9% Pima County Bond Debt Service Secondary (520) 724-8650
DE ANZA DWID 15,000 15,000 0.0% 9.2859 11.1195 -16.5% De Anza Domestic Water Improvement District Secondary (520) 623-5466
DES STP SLID SEC 4,664 4,171 11.8% 0.2249 0.2118 6.2% Desert Steppes Street Lighting Improvement District Secondary (520) 724-8650
DREX HTS FD SEC 8,760,197 8,037,562 9.0% 3.3000 3.2500 1.5% Drexel Heights Fire District Secondary (520) 571-8700
DREX HTS FD BOND 796,382 816,122 -2.4% 0.3000 0.3300 -9.1% Drexel Heights Fire District Bond Secondary (520) 571-8700
EMPIRE EL 37 PRI 256,763 255,424 0.5% 3.4754 3.6087 -3.7% Empire Elementary School District #37 Primary (520) 724-8451
EMPIRE EL 37 SEC 0 0 0.0% 0.0000 0.0000 0.0% Empire Elementary School District #37 Secondary (520) 724-8451
F WELLS #8 PRI 8,383,600 8,519,181 -1.6% 3.6994 3.8535 -4.0% Flowing Wells Unified School District #8 Primary (520) 696-8813
F WELLS #8 SEC 6,491,486 5,818,840 11.6% 2.8644 2.6320 8.8% Flowing Wells Unified School District #8 Secondary (520) 696-8813
FIRE DIST ASSIST 3,890,926 3,820,281 1.8% 0.0384 0.0394 -2.5% Fire District Assistance Tax Secondary (520) 724-8650
FL WELLS ID SEC 35,186 32,542 8.1% 21.2900 19.3500 10.0% Flowing Wells Irrigation District Secondary (520) 887-4192
GLADDEN FARM CFD 969,685 915,801 5.9% 2.8000 2.8000 0.0% Gladden Farms Community Facilities District Secondary (520) 382-1900
GLADDN FARM2 CFD 345,574 160,895 114.8% 2.8000 2.8000 0.0% Gladden Farms Phase II Community Facilities District Secondary (520) 382-1900
GOLDER RN FD SEC 29,013,284 27,244,209 6.5% 2.4300 2.3700 2.5% Golder Ranch Fire District Secondary (520) 825-9001
GOLDR RN FD BOND 1,671,547 1,609,363 3.9% 0.1400 0.1400 0.0% Golder Ranch Fire District Bond Secondary (520) 825-9001
GREEN VLY FD SEC 12,014,268 11,516,717 4.3% 2.5299 2.5299 0.0% Green Valley Fire District Secondary (520) 625-9400
GREEN VLY FD BOND 879,498 888,142 -1.0% 0.1852 0.1951 -5.1% Green Valley Fire District Bond Secondary (520) 625-9400
HAYHOOK IMPR SEC 40,000 40,000 0.0% 4.9592 5.1838 -4.3% Hayhook Ranch Improvement District Secondary (520) 724-8650
HERM HL SLID SEC 3,597 3,572 0.7% 0.1169 0.1212 -3.5% Hermosa Hills Estates Street Lighting Improvement District Secondary (520) 724-8650
HIDDEN VALLEY FD 274,168 256,000 7.1% 0.8666 0.8330 4.0% Hidden Valley Fire District Secondary (520) 991-1923
JNT TECH ED SEC 4,806,844 4,600,294 4.5% 0.0500 0.0500 0.0% Joint Technical Education District Secondary (520) 352-5833
LAKSD 1 SLID SEC 5,906 5,560 6.2% 0.2556 0.2524 1.3% Lakeside No. 1 Street Lighting Improvement District Secondary (520) 724-8650
LIBRARY DISTRICT 55,253,201 51,903,493 6.5% 0.5453 0.5353 1.9% County Free Library District Secondary (520) 724-8650
LITTLETOWN S SEC 21,377 15,286 39.8% 1.0219 0.7709 32.6% Littletown Street Lighting Improvement District Secondary (520) 724-8650
LONGV 1 SLID SEC 8,439 7,544 11.9% 0.2787 0.2620 6.4% Longview Estates No. 1 Street Lighting Improvement District Secondary (520) 724-8650
LONGV 2 SLID SEC 9,772 8,733 11.9% 0.2755 0.2580 6.8% Longview Estates No. 2 Street Lighting Improvement District Secondary (520) 724-8650
MAN G B SLID SEC 6,662 5,955 11.9% 0.2566 0.2412 6.4% Manana Grande B Street Lighting Improvement District Secondary (520) 724-8650
MAN G C SLID SEC 10,883 9,727 11.9% 0.3482 0.3275 6.3% Manana Grande C Street Lighting Improvement District Secondary (520) 724-8650
MARANA DOM WATER 28,145 25,853 8.9% 0.3575 0.3458 3.4% Marana Domestic Water Improvement District Secondary (520) 682-5027
MARANA DST#6 PRI 39,404,959 42,435,651 -7.1% 3.5946 4.1052 -12.4% Marana Unified School District #6 Primary (520) 682-4756
MARANA DST#6 SEC 20,546,677 19,060,488 7.8% 1.8743 1.8439 1.6% Marana Unified School District #6 Secondary (520) 682-4756
MESCAL-J6 FD SEC 82,470 73,951 11.5% 1.9979 1.8853 6.0% Mescal-J6 Fire District Secondary (520) 586-4690 ext. 201
MIDVALE SLID SEC 14,201 12,359 14.9% 0.1803 0.1595 13.0% Midvale Park Street Lighting Improvement District Secondary (520) 724-8650
MORTMORE STRLGHT 25,803 26,832 -3.8% 0.5820 0.6369 -8.6% Mortimore Addition Street Lighting Improvement District Secondary (520) 724-8650
MT LEMMON DWID 342,000 314,110 8.9% 2.8960 2.6446 9.5% Mt. Lemmon Domestic Water Improvement District Secondary (520) 576-1538
MT LEMMON FD SEC 442,438 442,660 -0.1% 3.3750 3.2500 3.8% Mount Lemmon Fire District Secondary (520) 576-1201 ext. 3
NORTHWEST FD SEC 41,928,238 38,166,369 9.9% 2.9110 2.7795 4.7% Northwest Fire District Secondary (520) 887-1010
NORTHWST FD BOND 3,723,175 3,708,025 0.4% 0.2585 0.2700 -4.3% Northwest Fire District Bond Secondary (520) 887-1010
OAKTREE #1 S SEC 22,746 20,739 9.7% 2.0707 1.9774 4.7% Oaktree No. 1 Street Lighting Improvement District Secondary (520) 724-8650
OAKTREE #2 S SEC 16,893 16,286 3.7% 2.2096 2.2386 -1.3% Oaktree No. 2 Street Lighting Improvement District Secondary (520) 724-8650
OAKTREE #3 S SEC 29,531 28,453 3.8% 3.1792 3.2302 -1.6% Oaktree No. 3 Street Lighting Improvement District Secondary (520) 724-8650
OR GRV SLID SEC 6,745 6,148 9.7% 0.3796 0.3582 6.0% Orange Grove Valley Street Lighting Improvement District Secondary (520) 724-8650
PEACH V SLID SEC 3,839 3,250 18.1% 0.6451 0.5268 22.5% Peach Valley Street Lighting Improvement District Secondary (520) 724-8650
PEPPERTREE S SEC 9,848 9,055 8.8% 0.0836 0.0775 7.9% Peppertree Street Lighting Improvement District Secondary (520) 724-8650
PICT ROCK FD SEC 1,405,613 1,304,253 7.8% 3.3750 3.2500 3.8% Picture Rocks Fire District Secondary (520) 682-7878
PIC ROCK FD BOND 250,470 233,670 7.2% 0.6014 0.5823 3.3% Picture Rocks Fire District Bond Secondary (520) 682-7878
PIMA CO FLD SEC 29,639,879 29,329,496 1.1% 0.3235 0.3335 -3.0% Pima County Flood Control District Secondary (520) 724-8650
PIMA COLLEGE PRI 130,487,937 123,461,082 5.7% 1.2878 1.2733 1.1% Pima Community College Primary (520) 206-4519
PIMA COUNTY PRI 392,781,054 375,861,572 4.5% 3.8764 3.8764 0.0% Pima County Primary (520) 724-8650
QUAIL CREEK CFD 1,068,689 1,017,080 5.1% 3.0300 3.3000 -8.2% Quail Creek Community Facilities District Secondary (520) 822-8838
RANCHO SAHUA CFD 605,656 346,850 74.6% 4.9900 4.9900 0.0% Rancho Sahuarita Community Facilities District (520) 822-8838
REDINGTON 44 PRI 112,142 109,625 2.3% 7.3742 7.3742 0.0% Redington Elementary School District #44 Primary (520) 724-8451
REDINGTON 44 SEC 0 0 0.0% 0.0000 0.0000 0.0% Redington Elementary School District #44 Secondary (520) 724-8451
RINCON VALLEY FD 4,830,771 4,394,532 9.9% 2.7834 2.7834 0.0% Rincon Valley Fire District Secondary (520) 647-3760
RNCN VLY FD BOND 227,150 539,200 -57.9% 0.1309 0.3415 -61.7% Rincon Valley Fire District Bond Secondary (520) 647-3760
ROCKING K CFD 111,963 21,155 429.3% 2.8000 2.8000 0.0% Rocking K South Community Facilities District Secondary (520) 724-8650
RLNG HL SLID SEC 21,587 15,637 38.1% 0.2255 0.1706 32.2% Rolling Hills Street Lighting Improvement District Secondary (520) 724-8650
SAB VISTA FD SEC 403,227 401,039 0.5% 1.0923 1.1336 -3.6% Sabino Vista Fire District Secondary (520) 622-1744
SAGUARO SPR CFD 770,751 625,657 23.2% 2.8000 2.8000 0.0% Saguaro Springs Community Facilities District Secondary (520) 382-1900
SAHUARITA 30 PRI 15,844,776 13,824,061 14.6% 3.9738 3.9287 1.1% Sahuarita Unified School District #30 Primary (520) 625-3502 ext. 1013
SAHUARITA 30 SEC 12,701,955 11,877,290 6.9% 3.1856 3.3755 -5.6% Sahuarita Unified School District #30 Secondary (520) 625-3502 ext. 1013
SALIDA DEL SOL 13,753 13,242 3.9% 1.7976 1.8074 -0.5% Salida del Sol Street Lighting Improvement District Secondary (520) 724-8650
SAN FERN 35 PRI 246,184 264,325 -6.9% 1.9510 1.9959 -2.2% San Fernando Elementary School District #35 Primary (520) 724-8451
SAN FERN 35 SEC 0 0 0.0% 0.0000 0.0000 0.0% San Fernando Elementary School District #35 Secondary (520) 724-8451
SCHOOL EQUAL 0 41,334,689 -100.0% 0.0000 0.4263 -100.0% State Equalization Assistance Tax - Education Assistance (520) 724-8650
SILVERBEL ID SEC 6,216 5,736 8.4% 3.2508 3.0000 8.4% Silverbell Irrigation & Drainage District Secondary (520) 251-0628
SONOITA-ELGIN FD 131,292 128,408 2.2% 2.7200 2.7200 0.0% Sonoita-Elgin Fire District Secondary (520) 455-5854
SOUTH TUCSON PRI 59,417 59,192 0.4% 0.2338 0.2370 -1.4% City of South Tucson Primary (520) 792-2424
SUNNYSIDE 12 PRI 19,397,815 19,136,994 1.4% 3.4705 3.6737 -5.5% Sunnyside Unified School District #12 Primary (520) 545-2022
SUNNYSIDE 12 SEC 4,684,717 5,140,470 -8.9% 0.8382 0.9868 -15.1% Sunnyside Unified School District #12 Secondary (520) 545-2022
TANQUE VERDE FD 252,990 240,100 5.4% 1.4400 1.4300 0.7% Tanque Verde Valley Fire District Secondary (520) 834-5035
TANQUE VR 13 PRI 7,508,862 7,933,283 -5.3% 3.4266 3.7341 -8.2% Tanque Verde Unified School District #13 Primary (520) 749-5751 ext. 4301
TANQUE VR 13 SEC 3,545,481 3,269,568 8.4% 1.6179 1.5390 5.1% Tanque Verde Unified School District #13 Secondary (520) 749-5751 ext. 4301
THREE POINTS FD 1,665,458 1,385,352 20.2% 3.3750 3.2500 3.8% Three Points Fire District Secondary (520) 822-1086
TSN CO CL FD SEC 141,467 161,482 -12.4% 0.5798 0.6898 -15.9% Tucson Country Club Estates Fire District Secondary (520) 529-2242
TSN SCH DIST PRI 150,595,306 148,518,850 1.4% 3.8404 3.9489 -2.7% Tucson Unified School District #1 Primary Tax (520) 225-6130
TSN SCH DIST DESEG 63,711,047 63,711,047 0.0% 1.6247 1.6940 -4.1% Tucson Unified School District #1 Desegregation Tax (520) 225-6130
TSN SCH DIST SEC 17,732,688 17,311,771 2.4% 0.4522 0.4603 -1.8% Tucson Unified School District #1 Secondary (520) 225-6130
TUCSON TORT PRI 4,113,450 513,010 701.8% 0.0990 0.0129 667.4% City of Tucson Involuntary Tort Judgments Primary (520) 791-4551
UNORGAN SCH DIST 281,502 305,992 -8.0% 1.7133 1.7694 -3.2% Unorganized School District Primary (520) 724-8451
VAIL SCH #20 PRI 25,486,224 26,669,901 -4.4% 3.7355 4.1032 -9.0% Vail Unified School District #20 Primary (520) 879-2021
VAIL SCH #20 SEC 20,967,509 19,802,061 5.9% 3.0732 3.0465 0.9% Vail Unified School District #20 Secondary (520) 879-2021
WHY FD SECONDARY 31,630 30,204 4.7% 3.3750 3.2500 3.8% Why Fire District Secondary (520) 387-7766

Note: AMPHI DESEGREGATION and TUSD DESEGREGATION adopted as secondary. 

Note: There is no SCHOOL EQUAL for 2022.